Central midfielder · age 30 · Spain · 6 ft 3 in (1.90 m) · right foot · contract to Jun 2030
Career 303 apps · 28 goals · 27 assists · league games since 2015/16
Runner-up: Premier League 2025/26, 2019/20 · La Liga 2018/19
697 minutes · 8 starts · 70 a game
Central midfielder 58% · Defensive midfielder 41% · Centre-back 1% · of his last 100 starts
Each attribute, out of 99: how he compares with the 230 outfield players in La Liga with ten full games or more, over 2026/27, marked down when he's below par among midfielders (so playing up front alone doesn't make a shooter); passing against other midfielders only, since where you play decides how safe your passes are. Rating is Sportmonks’ match rating, averaged. League matches only.
League matches in the competitions we cover, from Sportmonks. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | FC BarcelonaLa Liga | 10 (8) | 697 | 1 | 1 | 7.42 |
| 2025/26 | Manchester CityPremier League | 21 (17) | 1,513 | 1 | 0 | 7.30 |
| 2024/25 | Manchester CityPremier League | 3 (1) | 79 | 0 | 0 | 6.87 |
| 2023/24 | Manchester CityPremier League | 34 (34) | 2,938 | 8 | 9 | 8.01 |
| 2022/23 | Manchester CityPremier League | 36 (34) | 2,921 | 2 | 6 | 7.46 |
| 2021/22 | Manchester CityPremier League | 33 (33) | 2,887 | 7 | 2 | 7.53 |
| 2020/21 | Manchester CityPremier League | 34 (31) | 2,749 | 2 | 2 | 7.42 |
| 2019/20 | Manchester CityPremier League | 35 (29) | 2,488 | 3 | 2 | 7.25 |
| 2018/19 | Atlético de MadridLa Liga | 34 (32) | 2,742 | 3 | 1 | 7.31 |
| 2017/18 | VillarrealLa Liga | 37 (36) | 3,228 | 1 | 3 | 7.32 |
| 2016/17 | VillarrealLa Liga | 23 (8) | 837 | 0 | 1 | 6.99 |
| 2015/16 | VillarrealLa Liga | 3 (1) | 94 | 0 | 0 | 7.14 |
| All 12 seasons | 303 (264) | 23,173 | 28 | 27 | 7.44 | |
Apps (starts). Ratings are Sportmonks’ match ratings, averaged over the season. League matches in the competitions we cover, from Sportmonks.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
Latest matchday: not in the squad at Atlético de Madrid, Sun 8 Nov
Games he started or came on in; league games only (cups and European games aren’t in our data). Ratings from Sportmonks.