Loading the league…
| # | Club | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Top of the table) | BAYBayern | 9 | 6 | 3 | 0 | +20 | 21 | WDWWDW |
Matchday 9 · best match ratings · 3-4-3
Ibrahim MazaMalo GustoMathis AlbertArnaud KalimuendoLennart KarlRelebohile MofokengMartin ØdegaardNnamdi CollinsJoane GadouFinn JeltschTarik MuharemovićLuka VuškovićGiorgi KvernadzeEnzo FernándezAntonio NusaHarry KaneMichael Olise
| 2 (Champions League) |
| BVBDortmund |
| 9 |
| 6 |
| 3 |
| 0 |
| +9 |
| 21 |
| DDWWWW |
| 3 (Champions League) | SCFFreiburg | 9 | 6 | 1 | 2 | +10 | 19 | LWDWWW |
| 4 (Champions League) | RBLLeipzig | 9 | 6 | 0 | 3 | +14 | 18 | LWLWLW |
| 5 (Europa League) | B04Leverkusen | 9 | 5 | 1 | 3 | +3 | 16 | WWWDWL |
| 6 (Conference League qualifiers) | SVWWerder Bremen | 9 | 4 | 3 | 2 | +2 | 15 | DDWDWL |
| 7 | SVEElversberg | 9 | 4 | 1 | 4 | -1 | 13 | WLDLWW |
| 8 | VFBStuttgart | 9 | 4 | 0 | 5 | 0 | 12 | LWLLWL |
| 9 | TSGHoffenheim | 9 | 4 | 0 | 5 | -1 | 12 | WLLWLL |
| 10 | EINFrankfurt | 9 | 3 | 3 | 3 | -5 | 12 | WLDWLD |
| 11 | HAMHamburg | 9 | 4 | 0 | 5 | -10 | 12 | WWWLLL |
| 12 | FSVMainz | 9 | 3 | 1 | 5 | -1 | 10 | WLWLWD |
| 13 | SCAPaderborn | 9 | 2 | 4 | 3 | -3 | 10 | DLWLLD |
| 14 | FCAAugsburg | 9 | 2 | 3 | 4 | 0 | 9 | LDLDWW |
| 15 | FCKKöln | 9 | 2 | 3 | 4 | -4 | 9 | LWLDLW |
| 16 (Relegation play-off) | FCUUnion Berlin | 9 | 1 | 4 | 4 | -14 | 7 | DWLLLD |
| 17 (Relegation) | SCHSchalke | 9 | 1 | 3 | 5 | -6 | 6 | LLDWDL |
| 18 (Relegation) | BORGladbach | 9 | 1 | 1 | 7 | -13 | 4 | LLLLLL |
Tap a club for its page. Table and results from Sportmonks.
Sportmonks’ match ratings, league games only. A game counts from 45 minutes; two games in one round are averaged. Each player is placed where he played, in whichever shape gives the best XI.
From Sportmonks: league matches for the clubs in this table. Every player in Scout →